Please wait...
The product was added to the shopping cart. View shopping cart
Webshop Monitors Monitor LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller
You have to log in to shop/see prices.
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)
LENOVO ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller (61DCRAT1EU)

LENOVO

ThinkVision T25m 25inch IPS 1920x1080 FHD 16:10 178/178 300 1000:1 6ms HDMI+DP+USB-C Topseller

SKU: 61DCRAT1EU
EAN: 0193268783737
  • Size 25"
  • Resolution 1920 x 1200
  • HD WUXGA
  • USB-C 1
  • DVI 0
  • DP 1
  • HDMI 1
  • VGA 0
  • Touchscreen No
  • Speakers Yes
  • 3D No
  • Screen Shape Flat
  • Height adjustment Yes
  • Swivelling Yes
  • Pivot Yes
  • Warranty / Months 36
  • Usage Personal display
Description

ThinkVision T25m-10


61DCRAT1EU

Specifications:

ProductThinkVision T25m-10
RegionEMEA
ColorBlack
PanelIn-Plane Switching
Display Size25"
View Area535.45x338.76 mm
Resolution1920x1200
Aspect Ratio16:10
Pixel Pitch0.2789x0.2823 mm
Dot / Pixel Per Inch91 dpi
Brightness300 nits
Contrast Ratio1000:1
Pixel Response Time4 ms (extreme mode) / 6 ms (normal mode)
Color Gamut0.99
View Angle (H / V)178 / 178
StandTilt, Swivel, Height Adjust Stand
Side Bezel Width2 mm
Dimensions with Stand (HxWxD)399.5x548.7x260.4 mm
Power Comsuption (Typical / Maximum)30W / 150W
Power AdapterIntegrated
Weight (Including Stand)12.13 lb / 5.5 kg
Warranty3-year
ENERGY STARENERGY STAR 7.1
TCOTCO 8.0
EPEATBronze
Presets / User Settings21/20
On Screen DisplayOSD, 8 Languages
USB PortUSB 3.1 Gen1 x4
SpeakerNone
CameraNone
Multiple InputHDMI, DP, USB 3.1 Type-C
Monitor CableUSB Type-C to Type-C
CPU / PlatformNone / None
Display Ram / Storage / Card SlotNone / None / None
Wireless / Ethernet / BluetoothNone / None / None
Touch Screen / Digitizer Pen / BatteryNone / None / None
Operating SystemSupport Windows 7, Windows 10
Ann Date (mm/yy)06/19

Please note that although care has been taken in the degree of relevancy, pictures are for display purposes only, and product appearance may differ from what you see. If there are any discrepancies between the product headline, description and picture, the correct information will be in the product headline (i.e. computer systems may not come with monitors even if pictured that way). If anything is unclear, please email support before placing your order.
Copyright © 2024 IT Relation A/S. All rights reserved.