PERFORMANCE |
Processor | AMD Ryzen 5 5600U (6C / 12T, 2.3 / 4.2GHz, 3MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 256GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 1TB M.2 2280 SSD |
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2018: 10.6 hr,
JEITA 2.0: 12.05 hr |
Power Adapter | 65W USB-C (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 366.5 x 250 x 21 mm (14.43 x 9.84 x 0.83 inches) |
Weight | 1.99 kg (4.39 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | RTL8852AE 11ax, 2x2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Side docking connector
- 1x Ethernet (RJ-45)
- 1x USB 3.2 Gen 1
- 1x USB 3.2 Gen 1 (Always On)
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
- 1x HDMI 2.0
- 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 2.0 and DisplayPort 1.4)
- 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 2.0 and DisplayPort 1.4)
|
Optional Ports (configured) | - 1x Smart card reader
- 1x Nano-SIM card slot (WWAN model)
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security | - IR camera for Windows Hello
- Camera privacy shutter
|
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | Co2 Offset 1 ton (CPN) (5WS0Z74929) |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR 8.0
- TCO
- EPEAT Gold
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810H military test passed |